Колички за пазаруване
Няма повече артикули в количката ви
ASUS ProArt PA278CGV 27inch IPS 2560x1440 144Hz 400cd/m2 5ms 2xHDMI DP USB Type-C 4xUSB Type-A
Manufacturer | ASUS | |
Manufacturer Part No | 90LM05L1-B04370 | |
Marketing Description | |
ProArt Display PA278CGV is a 27-inch monitor designed to satisfy the needs of creative professionals, from photo and video editing to graphic design. ProArt Display PA278CGV is factory calibrated and Calman Verified to deliver superb color accuracy (∆E < 2). It also provides industry-standard 95% DCI-P3 color space coverage. High variable refresh rate (VRR) with FreeSync Premium for smooth rendering. The integrated USB-C port supports data transfers, video singal and also support 90 W power delivery via one cable provides convenient solution. PA278CGV makes it easy to achieve the exact look you desire quickly, easily and precisely. | |
Product Features | |
|
|
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync Premium |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 144 Hz |
Pixel Pitch | 0.233 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
HDR Format | HDR400 |
HDR Certification | DisplayHDR 400 |
Colour Gamut | 100% sRGB, 95% DCI-P3 |
Response Time | 5 ms (grey-to-grey) |
Vertical Refresh Rate | 24 - 144 Hz |
Horizontal Refresh Rate | 30 - 218 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Picture by picture, HDCP, Trace Free Technology, ASUS QuickFit Virtual Scale, Flicker Free technology, Colour Temperature Selection, 6-Axis Color Adjustments, Picture-in-Picture, Low Blue Light technology, Delta E<2 calibration, 3-sided bezeless, CalMAN Verified, ProArt Preset, ProArt Palette, Variable refresh rate (VRR) |
Dimensions (WxDxH) | 61.5 cm x 22.8 cm x 52.4 cm - with stand |
Weight | 8.5 kg |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | DisplayPort 1.4 2 x HDMI USB-C (power up to 90W) 4 x USB 3.2 Gen 1 downstream Headphones |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | TUV Rheinland Flicker Free Certification, HDCP 2.2, TUV Rheinland Low Blue Light (Software Solution) |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 22 kWh/1000h |
Power Consumption HDR (On mode) | 36 kWh/1000h |
Power Consumption (Typical) | 19.5 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 61.5 cm - depth: 22.8 cm - height: 52.4 cm - weight: 8.5 kg Without stand - width: 61.5 cm - depth: 5.4 cm - height: 37.2 cm - weight: 5.8 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 81.8 cm |
Shipping Depth | 15.1 cm |
Shipping Height | 48.2 cm |
Shipping Weight | 11.9 kg |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |